Whole car system | 60V | ||
Motor | 40V/5KW AC motor | ||
Controller | Toyota AC controller 60V | ||
Battery | 5*12V/150AH | ||
Charger | Onboard charger | ||
Passenger | 2 passenger | ||
Speed | 20—45KM/H | ||
Travel distance(full load) |
130Km(air conditioner off) 80km(air conditioner on) |
||
Gradeability(full load) | 18% | ||
Size(LWH) | 2165*1365*1660mm | ||
Wheel base | 1500mm | ||
Front tread/Rear tread | 1140/1175mm | ||
Chassis | 50 * 30 * 3t square with high strength carbon steel | ||
Brake | Travel brake | Four wheel hydraulic disc brakes,front wheel and rear wheel independent | |
Parking brake | brake by hand | ||
Suspension | Front suspension | McPherson independent front suspension | |
Rear suspension | Drag arm type semi-independent suspension | ||
Driving type | Post-drive overall axle | ||
Tyre | 155/65 R13 vacuum tyre 13 inch rim | ||
Steering | Two-way pinion and rack steering system, automatic clearance compensation function | ||
Gears | Forward/Neutral/Backward,Fast&Slow | ||
Rear view mirror | Folding rearview mirror,left and right four side direction adjustment | ||
Windshield for gate and side door | stalinite | ||
Safety belt | 3 point | ||
Entertainment function | Multimedia player, built-in antenna reception | ||
Lighting | Front head light | Including position, distance/near light, lens, daytime driving light | |
Rear light | LED,include reverse, turn signal, brake light, turn signal | ||
number-plate light | save place for installation on rear body cover | ||
Steering wheel locks guard | After key taken off,steering is locked can not turn | ||
Emergency stop power protection | power off button make driver easily operated | ||
Hand brake alarm | Buzzer reminder | ||
Combination switch | Including steering,overtaking,wiper double speed control | ||
12V power port | installed | ||
Number-plate | save place for installation on rear body cover | ||
Air conditioner |
Onboard air conditioner refrigeration 2000W、heating800W |
||
Front windshield | Laminated glass | ||
Front wiper | Double speed wiper contains cleaning glass function | ||
Rear window | Stalinite rear window | ||
Roof | Plastic | ||
Roof supporter | High strength "8" type carbon steel pipe | ||
instrument | combination instrument | ||
Floor | Leather anti-skid floor | ||
Seat | Imitation leather seat, front and rear adjustable |