| Motor: |
made by Japan Nidec Corporation AC48V 5KW |
| Controller: | USA Curtis AC t'y'pe |
| Battery: | Chaowee brand 8V150AH GEL battery for maintenance free |
| Charger: | Off board 48V/ 25A |
| Transaxle: | Italy technology axle, aluminum reducer house |
| Climbing Capacity: | 30% |
| Endurance mileage: | 90km |
| Max forward speed: | 40km/h |
| Passenger capacity: | 4 passengers |
| Overall dimensions: | 2700*1200*2100mm |
| Min. ground clearance: | 150mm |
| Min turning radius : | 2.9m |
| Max. brake movement : | 2.4m |
| Max. loading weight: | 360kgs |
| Net weigth: | 500kgs ( includes batttery ) |
| F / R track: | 860/970mm |
| Wheelbase: | 1670mm |
| Body: | High quality “PP”engineering plasitc |
| Frame: | Aluminum alloy frame |
| Batteries container: | flame retardant PP, not tradition wood |
| Roof: | ABC blow molding |
| Roof support: | Imbedding steel tube |
| Large Seats: | 1) plastic backrest + cushion |
| 2) rubber armrest | |
| 3) plastic seat bottom: | |
| Floor : | rubber, not tradition wooden to save cost |
| Acceleration assembly: | Noncontact sensor,stable, seldom fault |
| Dashboard: | cup holder ,battery capacity |
| indicator,ignition key | |
| Steering system: | self-adjust rack-and pinion steering |
| Accelerator: | electric accelerator |
| Front suspension: | Independent spring suspension |
| Rear suspension: | Coll spring hydraulic shock absorber |